The “Best in Print Awards” is an annual award presented to newspapers and magazines from Asia as recognition for their excellence in standardized print condition and consistently, according to international ISO 12647-3 standards.
The newspapers and magazines from Asian and middle east regions are the participants for the contest, and contest happens in the months of March/April annually. The top 3 performers in each category are awarded Gold, Silver and Bronze trophies in two categories based on the circulation of the newspaper. Top3 winners in two categories are presented with trophies and other * qualified participants are presented certificates at the “Indian Printers summit” event.
(Click on pictures photos to see all the pictures of the respective Award event of the year)
BIP 2023 WINNERS:
POSITION | COMPANY | PUBLICATION | CITY |
MORE THAN 100K CIRCULATION | |||
GOLD | ABP Pvt. Ltd. | The Telegraph | Kolkata |
GOLD | Bennett Coleman & Co. Ltd. | The Times Of India | Mumbai |
SILVER | THG Publishing Pvt. Ltd. | The Hindu | Chennai |
BRONZE | Bennett Coleman & Co. Ltd. | The Times Of India | Navi Mumbai |
LESS THAN 100K CIRCULATION | |||
GOLD | Bennett Coleman & Co. Ltd. | The Times Of India | Ahmedabad |
SILVER | United Printing & Publishing | The National | Abu Dhabi |
SILVER | Bennett Coleman & Co. Ltd. | The Times Of India | Lucknow |
BRONZE | The Malayala Manorama Co Ltd | Malayala Manorama | Kottayam |
BIP 2021 WINNERS:
POSITION | COMPANY | PUBLICATION | CITY |
MORE THAN 150K CIRCULATION | |||
Gold | Bennett, Coleman & Co. Ltd. | The Times of India | Mumbai |
Silver | Bennett, Coleman & Co. Ltd. | The Times of India | Navi Mumbai |
Bronze | ABP Pvt ltd | Anandabazar Patrika | kokkata |
50K – 100K CIRCULATION | |||
Gold | Apple Daily Printing Limited | Apple Daily (Hong Kong) | Hong Kong |
Silver | Bennett, Coleman & Co. Ltd. | The Times of India | Ahmedabad |
Bronze | Bennett, Coleman & Co. Ltd. | The Times of India | Lucknow |
LESS THAN 50K CIRCULATION | |||
Gold | United Printing & Publishing | The National | Abu Dhabi |
Silver | United Printing & Publishing | Al Ittihad | Abu Dhabi |
BIP 2020 WINNERS:
POSITION | COMPANY | PUBLICATION | CITY |
LESS THAN 150K | |||
GOLD | Apple Daily Printing Limited | Apple Daily (Hong Kong) | Hong Kong |
SILVER | Bennett Coleman & Co. Ltd. | The Times of India | Ahmedabad |
BRONZE | Bennett Coleman & Co. Ltd. | The Times of India | Lucknow |
BRONZE | United Printing & Publishing | The National | Abu Dhabi |
MORE THAN 150K | |||
GOLD | Bennett Coleman & Co. Ltd. | The Times of India | Mumbai |
SILVER | Bennett Coleman & Co. Ltd. | The Times of India | Navi Mumbai |
BRONZE | Bennett Coleman & Co. Ltd. | The Times of India | Ghaziabad |