The “Best in Print Awards” is an biennial award presented to newspapers and magazines from Asia as recognition for their excellence in standardized print condition and consistently, according to international ISO 12647-3 and WAN-IFRA quality standards. standards.
The award was judged on visual print quality and technical process capabilities, using a cuboid printed during live production. ISO 12647-3 parameters—colour space, grey balance, dot gain, and color registration—are assessed on submitted newspaper or magazine copies.
Newspapers and magazines from Asia and the Middle East compete (happens in the month of march). The top three in each category receive gold, silver, and bronze trophies in the “Less than 150K” and “More than 150K” circulation groups during the annual award ceremony at the Indian Printers Summit.
(Click on pictures photos to see all the pictures of the respective Award event of the year)
BIP 2025 WINNERS:
| Award | COMPANY | PUBLICATION | CITY |
| More than 150K Circulation | |||
| GOLD | Bennett Coleman & Co. Ltd. | The Times of India | Mumbai |
| SILVER | ABP Pvt. Ltd. | Anandabazar Patrika | Kolkata |
| BRONZE | Bennett Coleman & Co. Ltd. | The Times of India | Bangalore |
| Less than 150K Circulation | |||
| GOLD | Bennett Coleman & Co. Ltd. | The Times of India | Pune |
| SILVER | Bennett Coleman & Co. Ltd. | The Economic Times | Lucknow |
| SILVER | ABP Pvt. Ltd. | The Telegraph | Kolkata |
| BRONZE | DB Corp. Ltd. | Dainik Bhaskar | Jaipur VKI |
BIP 2023 WINNERS:
| POSITION | COMPANY | PUBLICATION | CITY |
| MORE THAN 100K CIRCULATION | |||
| GOLD | ABP Pvt. Ltd. | The Telegraph | Kolkata |
| GOLD | Bennett Coleman & Co. Ltd. | The Times Of India | Mumbai |
| SILVER | THG Publishing Pvt. Ltd. | The Hindu | Chennai |
| BRONZE | Bennett Coleman & Co. Ltd. | The Times Of India | Navi Mumbai |
| LESS THAN 100K CIRCULATION | |||
| GOLD | Bennett Coleman & Co. Ltd. | The Times Of India | Ahmedabad |
| SILVER | United Printing & Publishing | The National | Abu Dhabi |
| SILVER | Bennett Coleman & Co. Ltd. | The Times Of India | Lucknow |
| BRONZE | The Malayala Manorama Co Ltd | Malayala Manorama | Kottayam |
BIP 2021 WINNERS:
| POSITION | COMPANY | PUBLICATION | CITY |
| MORE THAN 150K CIRCULATION | |||
| Gold | Bennett, Coleman & Co. Ltd. | The Times of India | Mumbai |
| Silver | Bennett, Coleman & Co. Ltd. | The Times of India | Navi Mumbai |
| Bronze | ABP Pvt ltd | Anandabazar Patrika | kokkata |
| 50K – 100K CIRCULATION | |||
| Gold | Apple Daily Printing Limited | Apple Daily (Hong Kong) | Hong Kong |
| Silver | Bennett, Coleman & Co. Ltd. | The Times of India | Ahmedabad |
| Bronze | Bennett, Coleman & Co. Ltd. | The Times of India | Lucknow |
| LESS THAN 50K CIRCULATION | |||
| Gold | United Printing & Publishing | The National | Abu Dhabi |
| Silver | United Printing & Publishing | Al Ittihad | Abu Dhabi |
BIP 2020 WINNERS:
| POSITION | COMPANY | PUBLICATION | CITY |
| LESS THAN 150K | |||
| GOLD | Apple Daily Printing Limited | Apple Daily (Hong Kong) | Hong Kong |
| SILVER | Bennett Coleman & Co. Ltd. | The Times of India | Ahmedabad |
| BRONZE | Bennett Coleman & Co. Ltd. | The Times of India | Lucknow |
| BRONZE | United Printing & Publishing | The National | Abu Dhabi |
| MORE THAN 150K | |||
| GOLD | Bennett Coleman & Co. Ltd. | The Times of India | Mumbai |
| SILVER | Bennett Coleman & Co. Ltd. | The Times of India | Navi Mumbai |
| BRONZE | Bennett Coleman & Co. Ltd. | The Times of India | Ghaziabad |



